<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Home Loan Uk</title>
	<link>http://www.brightlighthomeloanuk.co.uk</link>
	<description>The simple guide to home loans uk</description>
	<pubDate>Sat, 27 Sep 2008 12:36:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Home Loans in the UK Become More and More Scarce</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-in-the-uk-become-more-and-more-scarce/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-in-the-uk-become-more-and-more-scarce/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 12:36:14 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-in-the-uk-become-more-and-more-scarce/</guid>
		<description><![CDATA[As the markets react violently to the pummeling that they have taken, home loans become extremely difficult to find in the UK. With creditors requiring all manner of criteria and a much stricter set of standards for work history, it becomes harder and harder to get a home loan. In the UK, home loans are [...]]]></description>
			<content:encoded><![CDATA[<p>As the markets react violently to the pummeling that they have taken, home loans become extremely difficult to find in the UK. With creditors requiring all manner of criteria and a much stricter set of standards for work history, it becomes harder and harder to get a home loan. In the UK, home loans are critical to the abilities of the common people to own homes. Naturally, there are all manner of individuals who are unhappy with the situation and would prefer to be able to obtain a home loan in order to purchase a house. Without the ability to get a home loan in the UK, then the individual will be forced to rent, and definitely.</p>
<p>With home loans in the UK becoming more and more scarce and difficult to get, it is easy to see that there is a tremendous level of difficulty in obtaining these types of home loans for those who have shaky credit or a slipshod work history. Naturally, the government is doing everything that they can to provide home loans for everyone and bailing out those companies who have verified and backed up home loans in the past. Without this effort, the recession would very likely continue to run rampant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-in-the-uk-become-more-and-more-scarce/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loan UK Confidence Low</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-confidence-low/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-confidence-low/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 09:06:48 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-confidence-low/</guid>
		<description><![CDATA[Consumer confidence in the home loan UK market continues to wane and many are concerned about just how bad things will get before and changes are felt. More foreclosures are being reported and although it looks as though rates for home loans UK will be falling soon, it may not be in enough time to [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer confidence in the home loan UK market continues to wane and many are concerned about just how bad things will get before and changes are felt. More foreclosures are being reported and although it looks as though rates for home loans UK will be falling soon, it may not be in enough time to help bolster enough confidence to give the industry the shot in the arm that it so desperately needs at this time. These problems in the home loan UK market have the potential of continuing over the next several months.</p>
<p>&#8220;The negative sentiment towards the housing market suggests that even those people who can obtain and afford a mortgage may choose to steer clear of the housing market until house prices appear to have reached a floor,&#8221; said Seema Shah, property analyst at Capital Economics.</p>
<p>David Dooks, statistics director at the BBA, said: &#8220;The monthly numbers of approvals for house purchase, which have fallen by some two-thirds over the last year, levelled off in July. It would, however, be premature to think that the housing market will now start to recover, because overall approval activity continues to be very low.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-confidence-low/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rising Costs of Living Affecting Home Loans UK</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/rising-costs-of-living-affecting-home-loans-uk/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/rising-costs-of-living-affecting-home-loans-uk/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 12:34:50 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/rising-costs-of-living-affecting-home-loans-uk/</guid>
		<description><![CDATA[As energy costs continue to rise, many consumers are finding it difficult to keep current on their home loans UK. The cost of keeping a house warm may actually end up forcing many homeowners to default on their home loans UK, and experts are concerned that this trend is getting worse. The rising cost of [...]]]></description>
			<content:encoded><![CDATA[<p>As energy costs continue to rise, many consumers are finding it difficult to keep current on their home loans UK. The cost of keeping a house warm may actually end up forcing many homeowners to default on their home loans UK, and experts are concerned that this trend is getting worse. The rising cost of living has affected millions throughout the country and rates for home loans UK are also going up. This has turned into a very bad situation for many with high rate home loans UK and the problem may get much worse before it improves, and it could take years for that to happen.</p>
<p>But an Energywatch spokes-man, Adam Scorer, said: &#8220;Companies raising prices at the same time and by very similar amounts is what prompted the regulator Ofgem to launch its probe into the energy industry. The impact on every consumer is going to be harsh. But British Gas, E.ON and Scottish &amp; Southern have not raised their online tariffs.&#8221;</p>
<p>Tim Wolfenden, of uSwitch.com, said: &#8220;Soaring energy bills pose a huge threat to our standard of living: gas and electricity are essential commodities which have now become a luxury many can no longer afford.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/rising-costs-of-living-affecting-home-loans-uk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loan UK Problems Not Getting Any Better</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-not-getting-any-better/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-not-getting-any-better/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 12:25:32 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-not-getting-any-better/</guid>
		<description><![CDATA[Although there has been high hope in many circles that the worst of the home loan UK problems were over, it appears as though it may take many more months before the market reverses itself. While this disappoints many in the home loan UK industry, it is clear that it will take time to recover [...]]]></description>
			<content:encoded><![CDATA[<p>Although there has been high hope in many circles that the worst of the home loan UK problems were over, it appears as though it may take many more months before the market reverses itself. While this disappoints many in the home loan UK industry, it is clear that it will take time to recover from this devastating year.</p>
<p>Jeremy Law, products chief for Bradford &amp; Bingley-owned provider Mortgage Express  stated, &#8220;The lack of liquidity in the market has been a key driver to the reduced number of mortgage products and the changing criteria. The increase in prices has been driven by the significant increase in cost of funds. So the market should still return once the liquidity returns, however, there is no specific date for that. The only guarantee when it begins to come back, next year and beyond, is that it will be a gradual recovery not an instant one.&#8221;</p>
<p>Andrew Strange, policy director for the Association of Mortgage Intermediaries, said: &#8220;Although the number of products available on the market has dropped, there are still a large number of mortgages to choose from.</p>
<p>&#8220;During difficult periods in the market, consumers need advice more than ever and the risk of making the wrong decision is wide reaching.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-not-getting-any-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bank Rates for Home Loans UK May Soon Change</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/bank-rates-for-home-loans-uk-may-soon-change/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/bank-rates-for-home-loans-uk-may-soon-change/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 12:16:14 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/bank-rates-for-home-loans-uk-may-soon-change/</guid>
		<description><![CDATA[Although rates for home loans UK have been high over the past few months, it does appear as though this may be changing. Several banks announced this week that they were offering newly low rates on home loans UK, and there does appear to be a change in the market.
&#8220;The credit crunch has prompted a [...]]]></description>
			<content:encoded><![CDATA[<p>Although rates for home loans UK have been high over the past few months, it does appear as though this may be changing. Several banks announced this week that they were offering newly low rates on home loans UK, and there does appear to be a change in the market.</p>
<p>&#8220;The credit crunch has prompted a flight to safety by borrowers stung by dramatic rises in rates on short-term deals,&#8221; said MoneyExpert&#8217;s Sean Gardner. &#8220;Long-term fixed-rate mortgages, with competitive rates of interest, in some circumstances may be worth considering. However, early redemption charges tend to be more substantial than on shorter fixed terms A rate of 6.5% could prove a worthwhile long-term strategy if you don&#8217;t mind accepting that at some point you&#8217;re likely to be paying over the odds. Interest rates will eventually go down.&#8221;</p>
<p>Ray Boulger of John Charcol added, &#8220;It is a vote of confidence in the property and mortgage market. With bank rate likely to be falling again by early next year and additional mortgage funding coming into the market from private equity investment, there are good grounds for thinking house prices will bottom out in the first half of next year.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/bank-rates-for-home-loans-uk-may-soon-change/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Trouble Continues in Home Loan UK Market</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/trouble-continues-in-home-loan-uk-market/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/trouble-continues-in-home-loan-uk-market/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 08:36:20 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/trouble-continues-in-home-loan-uk-market/</guid>
		<description><![CDATA[Although many had high hopes that this summer would bring a turn around in the home loan UK market, that has yet to happen. In fact, it appears as though the home loan UK market could be in for even more trouble, especially as more Britons face the issue of negative equity and housing prices [...]]]></description>
			<content:encoded><![CDATA[<p>Although many had high hopes that this summer would bring a turn around in the home loan UK market, that has yet to happen. In fact, it appears as though the home loan UK market could be in for even more trouble, especially as more Britons face the issue of negative equity and housing prices continue to fall. Many are pushing for the treasury to do something to fix the home loan UK market, but few can agree on the measures that need to be taken to bring this about.</p>
<p>John Stewart, director of economic affairs for the Home Builders Federation, said: &#8220;If the Treasury does not take up any recommendations from Crosby until the pre-budget report in October or November, this will unduly prolong the frustration of those, particularly first-time buyers, who are currently having difficulty obtaining mortgages to buy their own home.</p>
<p>&#8220;The benefits of action will not be realised until spring 2009 at the earliest - seven or eight months from now. This is too big a price to pay as in the meantime steeply falling housing transactions, weakening house prices and sharply lower housebuilding activity risk damaging Britain&#8217;s wider economy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/trouble-continues-in-home-loan-uk-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loan UK Problems Continue</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-continue-2/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-continue-2/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 09:55:23 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-continue-2/</guid>
		<description><![CDATA[The home loan UK market has not yet had a respite, despite hope that summer would bring a turnaround. Banks are starting to lower their home loan UK rates, but it may take a while for consumer to get the full benefit of this drop. In the meantime, many are finding it very difficult to [...]]]></description>
			<content:encoded><![CDATA[<p>The home loan UK market has not yet had a respite, despite hope that summer would bring a turnaround. Banks are starting to lower their home loan UK rates, but it may take a while for consumer to get the full benefit of this drop. In the meantime, many are finding it very difficult to be able to afford or get an approval on a home loan UK. The one area that appears to be doing well is the equity release market.</p>
<p>&#8220;Contrary to the first glance interpretations of the Bank of England&#8217;s statistics published this week, we believe that the bespoke Equity Release market is relatively well positioned compared with the mainstream mortgage market.&#8221; said Andrea Rozario, director general of SHIP.</p>
<p>&#8220;Longer term the outlook is positive as a the result of the fundamental drivers of Equity Release demand being very strong - including the UK&#8217;s ageing population, declining pension contributions and significant personal wealth being held in equity in property.</p>
<p>These factors, she says, when combined with the current conditions in the mainstream mortgage market which will force the lending industry to seek alternative sources of business, &#8220;makes us confident the Equity Release market is well positioned for the future&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-problems-continue-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loan UK Trouble to Continue</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-trouble-to-continue/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-trouble-to-continue/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 08:55:29 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-trouble-to-continue/</guid>
		<description><![CDATA[As thousands of home loan UK customers get ready to come off of a fixed rate loan into a variable one, experts are bracing for the economic backlash. Few of these home loan UK holders are ready for their payments to go up and the very real problem of foreclosures is looking worse than ever [...]]]></description>
			<content:encoded><![CDATA[<p>As thousands of home loan UK customers get ready to come off of a fixed rate loan into a variable one, experts are bracing for the economic backlash. Few of these home loan UK holders are ready for their payments to go up and the very real problem of foreclosures is looking worse than ever as a result. If rates continue to go up, many have no choice but to default on the home loan UK loans.</p>
<p>Ray Boulger, senior technical manager at John Charcol, said: &#8220;Many borrowers will be coming off five-year fixed rates of less than 4% in the next few months, and many others will be coming to the end of two or three-year fixed or tracker mortgages with rates well under 5%.</p>
<p>&#8220;Switching to a new large loan fixed rate without paying a big fee will mean paying a rate close to 7%. Even switching to a new tracker without paying a big fee will mean paying well over 6%.</p>
<p>&#8220;These two deals are designed to accommodate borrowers who can not easily afford to pay, or can but don&#8217;t want to pay, the much higher rates which would be necessary without a big fee being used to subsidise the rate.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-trouble-to-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loan UK Rates Getting Higher</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-rates-getting-higher/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-rates-getting-higher/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 10:46:24 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-rates-getting-higher/</guid>
		<description><![CDATA[The rates for a new home loan UK are definitely going up, and those with variable rate home loan UK loans may soon be strapped for cash. Until the housing market begins to return to normal, the problems in the home loan UK market are expected to continue.
 
Darren Cook of MoneyFacts stated, &#8220;The average SVR [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>The rates for a new home loan <st1:country-region><st1:place>UK</st1:place></st1:country-region> are definitely going up, and those with variable rate home loan <st1:country-region><st1:place>UK</st1:place></st1:country-region> loans may soon be strapped for cash. Until the housing market begins to return to normal, the problems in the home loan <st1:country-region><st1:place>UK</st1:place></st1:country-region> market are expected to continue.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">Darren Cook of MoneyFacts stated, &#8220;The average SVR today stands at 7.02%. With most lenders not charging a product fee for moving onto their SVR, this is becoming a more viable option for many at the moment. As the rates on offer increase, so does the relative risk. More and more borrowers are likely to find the increased repayment too much to bear.<o:p></o:p></p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;These are continuingly worrying times for anyone coming to the end of their current mortgage deal. However, it seems not all is lost as there could be some light at the end of the tunnel for borrowers. Today, swap rates have decreased from its 6.52% high last week, by 0.16% to 6.36%. We hope that this recent downturn is not short lived and trust that lenders will play a fair game by reflecting this decrease in the rates that they will have on offer in the next few weeks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loan-uk-rates-getting-higher/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Loans UK Continue to Falter</title>
		<link>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-uk-continue-to-falter/</link>
		<comments>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-uk-continue-to-falter/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 12:01:51 +0000</pubDate>
		<dc:creator>Bright Light</dc:creator>
		
		<category><![CDATA[Home Loans UK]]></category>

		<guid isPermaLink="false">http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-uk-continue-to-falter/</guid>
		<description><![CDATA[As more homes sit empty and home buyers look to find home loan UK, they are finding that banks simply are not willing to lend any money. This has created quite a problem for the home loan UK market, especially for builders. Thanks to the previous boom in the home loan UK market, many builders [...]]]></description>
			<content:encoded><![CDATA[<p><o:p></o:p>As more homes sit empty and home buyers look to find home loan <st1:country-region><st1:place>UK</st1:place></st1:country-region>, they are finding that banks simply are not willing to lend any money. This has created quite a problem for the home loan <st1:country-region><st1:place>UK</st1:place></st1:country-region> market, especially for builders. Thanks to the previous boom in the home loan <st1:country-region><st1:place>UK</st1:place></st1:country-region> market, many builders simply made too many homes. By raising the rates on home loans <st1:country-region><st1:place>UK</st1:place></st1:country-region>, the banks have made it impossible for many buyers to get financing, and the problem continues to perpetuate itself. The issue is not expected to be resolved any time soon, unless banks suddenly drop their rates or make home loans <st1:country-region><st1:place>UK</st1:place></st1:country-region> available on a wide spread basis.</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;One hundred-percent financing has all but gone away,&#8221; said Jon Higginbotham, certified mortgage planning specialist for Countrywide Home Loans. &#8220;They have also raised credit score requirements and documentation requirements. There are appraisal issues, as well. There is more inventory and less sales to compare current sales to.&#8221;</p>
<p class="MsoNormal"><o:p> </o:p></p>
<p class="MsoNormal">&#8220;Sales 101 tells you it’s all about supply and demand,” Higginbotham added. “We have much more supply than we have demand. The sooner we get more aggressive about pricing, the sooner the market will correct itself.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brightlighthomeloanuk.co.uk/homeloanuk/home-loans-uk-continue-to-falter/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
